| Commit message (Collapse) | Author | Age | |
|---|---|---|---|
| * | Alias the symbols from the headers that are used in DMagick, so the user ↵ | Mike Wey | 2011-10-23 |
| | | | | | doesn't have to import them separately. | ||
| * | Access the pixelPacket directly. | Mike Wey | 2011-09-18 |
| | | |||
| * | Add ColorGray for grayscale colors. | Mike Wey | 2011-08-15 |
| | | |||
| * | Add gaussianBlur, haldClut, implode and importPixels | Mike Wey | 2011-06-26 |
| | | |||
| * | Add license | Mike Wey | 2011-05-01 |
| | | |||
| * | Add geometry argumants to Options.d, and add some documentation. | Mike Wey | 2011-02-24 |
| | | |||
| * | Add ColorRGB | Mike Wey | 2011-02-20 |
