| Commit message (Collapse) | Author | Age | |
|---|---|---|---|
| * | Documentation for the Geometry constructor. | Mike Wey | 2011-09-27 |
| | | |||
| * | Add Geometry.toAbsolute, resample, resize, roll, rotate, sample, scale, ↵ | Mike Wey | 2011-07-17 |
| | | | | | segment, selectiveBlur and sepiatone. | ||
| * | Changes for dmd 2.054 | Mike Wey | 2011-07-06 |
| | | |||
| * | Use a struct/struct destructors to wrap ImageMagick Exception handling. | Mike Wey | 2011-05-07 |
| | | |||
| * | Add license | Mike Wey | 2011-05-01 |
| | | |||
| * | the last of the image properties | Mike Wey | 2011-04-17 |
| | | |||
| * | Add some of the Image properties and functions | Mike Wey | 2011-03-08 |
| | | |||
| * | Add geometry argumants to Options.d, and add some documentation. | Mike Wey | 2011-02-24 |
| | | |||
| * | Minor fixups | Mike Wey | 2011-02-23 |
| | | |||
| * | Add Geometry.d | Mike Wey | 2011-02-23 |
