| Commit message (Collapse) | Author | Age | |
|---|---|---|---|
| * | Update the headers for Imagemagick 6.9.6ImageMagick_6.9.6 | Mike Wey | 2016-10-15 |
| | | |||
| * | Added version DMagick_No_Display to disable the entire display subsystem. | Ricky Curtice | 2014-08-13 |
| | | | | | | | | | I chose to express this in the negative so that users will, as has been the case heretofore, get the full functionality. User who explicitly don't want the GUI operations can declare the version at compile time and it will be gone. I also chose to leave the display functions stubbed in the no-display version as this prevents API differences: the functions will still be there, but won't operate. Users who choose to call them will have had to expressly declare that they don't work and so _shouldn't_ be surprised that the functions don't do anything! To be plain: adding -version=DMagick_No_Display to the compiler command will eliminate the need to link User32.lib under Windows, and cause no graphical windows to show when the example code is executed. | ||
| * | Update the headers for ImageMagick 6.8.9.ImageMagick_6.8.9 | Mike Wey | 2014-05-11 |
| | | |||
| * | Update the headers to ImageMagick version 6.8.7.ImageMagick_6.8.7 | Mike Wey | 2013-10-22 |
| | | |||
| * | Add an autoOrient function that rotates/flips the image based on the | Mike Wey | 2013-02-15 |
| | | | | | EXIF information. | ||
| * | Add Image.solarize. | Mike Wey | 2012-10-20 |
| | | |||
| * | Fix Image toString and filename. | Mike Wey | 2012-10-20 |
| | | |||
| * | Call MagickCoreGenesis on Posix as a possible fix for issue #7. | Mike Wey | 2012-06-17 |
| | | |||
| * | Set the filename correctly for Image.toBlob. | Mike Wey | 2012-04-09 |
| | | |||
| * | Don't try to use the D GC when creating blobs. | Mike Wey | 2012-04-09 |
| | | | | | This causes segfaults, see issue #4. | ||
| * | Image mistaken as an range because of the opDispatch. | Mike Wey | 2012-03-11 |
| | | |||
| * | dmd 2.058 fixes template properties. | Mike Wey | 2012-02-22 |
| | | | | | dmd bug 620. | ||
| * | Missing const in dmagick.Image.Image.process. | Mike Wey | 2012-02-09 |
| | | |||
| * | Update the headers for ImageMagick 6.7.5ImageMagick_6.7.5 | Mike Wey | 2012-01-29 |
| | | |||
| * | Merge branch 'master' into WindowsDisplay | Mike Wey | 2011-12-31 |
| |\ | |||
| | * | Fix a typo in Image.animationDelay. | Mike Wey | 2011-12-31 |
| | | | |||
| * | | Add the windows display functionality. | Mike Wey | 2011-12-30 |
| | | | |||
| * | | Let Image.display create an Window on windows. | Mike Wey | 2011-12-29 |
| |/ | | | | This should be moved to it's own class. | ||
| * | Can't compare a static array with null. | Mike Wey | 2011-12-06 |
| | | |||
| * | Check for empty strings when word wrapping. | Mike Wey | 2011-11-20 |
| | | |||
| * | Fix problems with ImageMagick 6.6.0. | Mike Wey | 2011-11-19 |
| | | |||
| * | Also take the height into account when word wrapping. | Mike Wey | 2011-11-15 |
| | | |||
| * | Add word wrapping functionality to Image.annotate. | Mike Wey | 2011-11-12 |
| | | | | | | | The non wrapping annotate now takes an x and y coordinate, while the version that takes a Geometry wraps the text so it stays within the bounding area. | ||
| * | Properly initialize the Geometry for annotate. | Mike Wey | 2011-11-08 |
| | | |||
| * | Add a opDispatch to set Image properties. | Mike Wey | 2011-11-06 |
| | | |||
| * | Remove the unneeded StorageType. | Mike Wey | 2011-11-05 |
| | | |||
| * | Refactor exportPixels a little. | Mike Wey | 2011-11-05 |
| | | |||
| * | Fix std.string.format hijack and the wrong comparison for buffer length. | Andrej Mitrovic | 2011-11-05 |
| | | |||
| * | Remove the module constructor, it currently causes access violations when ↵ | Mike Wey | 2011-11-03 |
| | | | | | using WinMain. | ||
| * | I should realy compile before committing. | Mike Wey | 2011-11-03 |
| | | |||
| * | Merge the changes from Andrej Mitovic. ↵ | Mike Wey | 2011-11-03 |
| | | | | | https://github.com/AndrejMitrovic/DMagickSamples | ||
| * | Add a README file. | Mike Wey | 2011-10-30 |
| | | |||
| * | Some ddoc fixes. | Mike Wey | 2011-10-24 |
| | | |||
| * | Document the public aliasses. | Mike Wey | 2011-10-24 |
| | | |||
| * | public alias the symbols from the heades used by dmagick.image. | Mike Wey | 2011-10-23 |
| | | |||
| * | Add support for imageMagick 6.6.3 to the headers. | Mike Wey | 2011-10-18 |
| | | |||
| * | Some changes needed for 32bits. | Mike Wey | 2011-10-02 |
| | | |||
| * | ssize_t isn't defined on windows. | Mike Wey | 2011-10-02 |
| | | |||
| * | Change the color sceme used in the documentation. | Mike Wey | 2011-10-02 |
| | | |||
| * | Image.separate is very similat to Image.channel. | Mike Wey | 2011-09-27 |
| | | | | | Make sure dmaqgick.Array compiles. | ||
| * | Add Image.separate | Mike Wey | 2011-09-27 |
| | | |||
| * | Add optimizeLayers, optimizePluslayers, ping, quantize, the quantize | Mike Wey | 2011-09-18 |
| | | | | | options and remap. | ||
| * | Add coalesce, compareLayers, compositeLayers, fx, mergeLayers, morph, toBlob ↵ | Mike Wey | 2011-09-18 |
| | | | | | and writeImages. | ||
| * | Add animationDelay, animationIterrations, avarage, clone and display. | Mike Wey | 2011-09-17 |
| | | |||
| * | Add dmagick.Array | Mike Wey | 2011-09-17 |
| | | |||
| * | Add the headers to the docs, they still need some doc comments. | Mike Wey | 2011-09-12 |
| | | |||
| * | Improve the generated documentation. | Mike Wey | 2011-09-11 |
| | | |||
| * | Version the Headers so DMagick can be used with older versions of MagickCore. | Mike Wey | 2011-09-11 |
| | | |||
| * | Add decorate, ellipse, fillColor, fillOpacity, fillRule, font, ↵ | Mike Wey | 2011-09-04 |
| | | | | | fontEncodeing, fontFamily, fontSize, fontStretch, fontStyle and fontWeight. | ||
| * | Add circle color and composite. | Mike Wey | 2011-09-03 |
| | | |||
